Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $9.65 | 387,168 | 1:1 | $10.04 | $10.19 | $9.62 |
Dec 17, 2024 | $9.55 | 999,162 | 1:1 | $9.55 | $9.61 | $9.36 |
Dec 18, 2024 | $9.50 | 921,152 | 1:1 | $9.60 | $9.81 | $9.47 |
Dec 19, 2024 | $9.35 | 496,675 | 1:1 | $9.56 | $9.62 | $9.35 |
Dec 20, 2024 | $9.42 | 797,567 | 1:1 | $9.22 | $9.52 | $9.22 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG