Historic Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 18, 2023 | $6.76 | 420,853 | 1:1 | $6.95 | $6.95 | $6.72 |
Sep 19, 2023 | $6.91 | 525,476 | 1:1 | $6.77 | $6.93 | $6.73 |
Sep 20, 2023 | $6.80 | 304,091 | 1:1 | $6.91 | $7.02 | $6.79 |
Sep 21, 2023 | $6.71 | 422,898 | 1:1 | $6.72 | $6.87 | $6.63 |
Sep 22, 2023 | $6.78 | 348,834 | 1:1 | $6.72 | $6.88 | $6.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.