Director Name | Audit & Risk Management Committee | Human Resources and Compensation Committee | Nominating and Corporate Governance Committee | Operations and Capital Projects Committee |
---|---|---|---|---|
Mary Anne Bueschkens Independent Director | Member of the Human Resources and Compensation CommitteeHuman Resources and Compensation Committee | Member of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | ||
Sean Donelly Independent Director | Member of the Audit & Risk Management CommitteeAudit & Risk Management Committee | Member of the Operations and Capital Projects CommitteeOperations and Capital Projects Committee | ||
James Gouin Independent Director | Chairperson of the Audit & Risk Management CommitteeAudit & Risk Management Committee | Member of the Human Resources and Compensation CommitteeHuman Resources and Compensation Committee | ||
Andy Harshaw Independent Director | Member of the Audit & Risk Management CommitteeAudit & Risk Management Committee | Chairperson of the Operations and Capital Projects CommitteeOperations and Capital Projects Committee | ||
Ave Lethbridge Independent Director | Member of the Human Resources and Compensation CommitteeHuman Resources and Compensation Committee | Member of the Operations and Capital Projects CommitteeOperations and Capital Projects Committee | ||
Sanjay Nakra Independent Director | Member of the Audit & Risk Management CommitteeAudit & Risk Management Committee | Member of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | ||
Eric S. Rosenfeld Independent Director | Member of the Audit & Risk Management CommitteeAudit & Risk Management Committee | Member of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | ||
Gale Rubenstein Independent Director | Member of the Human Resources and Compensation CommitteeHuman Resources and Compensation Committee | Chairperson of the Nominating and Corporate Governance CommitteeNominating and Corporate Governance Committee | ||
David Sgro Independent Director | Chairperson of the Human Resources and Compensation CommitteeHuman Resources and Compensation Committee | Member of the Operations and Capital Projects CommitteeOperations and Capital Projects Committee |
Legend
Independent Director icon
=
Independent Director
Chairperson icon
=
Chairperson
Member icon
=
Member