Dividends & Splits
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.05 | US funds; 15% Canadian non-res tax | |||||
0.05 | US funds; 15% Canadian non-res tax | |||||
0.05 | US funds; 15% Canadian non-res tax | |||||
0.05 | US funds; 15% Canadian non-res tax | |||||
0.05 | US funds; 15% Canadian non-res tax | |||||
Total dividends in 2024: | 0.25 | |||||
0.05 | US funds; 15% Canadian non-res tax | |||||
0.05 | US funds; 15% Canadian non-res tax | |||||
0.05 | US funds; 15% Canadian non-res tax | |||||
0.05 | US funds; 15% Canadian non-res tax | |||||
0.05 | US funds; 15% Canadian non-res tax | |||||
Total dividends in 2023: | 0.25 | |||||
0.05 | US funds; 15% Canadian non-res tax | |||||
0.05 | US funds; 15% Canadian non-res tax | |||||
0.05 | US funds; 15% Canadian non-res tax | |||||
0.05 | US funds; 15% Canadian non-res tax | |||||
0.05 | US funds; 15% Canadian non-res tax | |||||
Total dividends in 2022: | 0.25 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.